表一:美國大專院校國際學生大半來自亞洲國家
1998-99年度國際學生共計490,933。其中大半以上來自亞洲國家,特別是中國大陸、日本、韓國、印度、及台灣。部份亞洲國家因金融風暴影響,有減少現象。但總體來說,1998-99年度的國際學生比前兩年還是增加。
從各國來的學生攻讀的學位有很大差別。比如來自中國大陸的學生,81%以上唸研究所,來自日本及香港的學生,約74%唸大學部。從台灣來的學生,也有38%唸大學部。
Table 1: Leading countries of origin of international students by degree level, 1998-99
| Country | Total * | Undergraduate | Graduate | % change in Graduate Enrollment 1997-98 to 1998-99 |
| China | 51,001 | 6,566 | 41,237 | 5% |
| Japan | 46,406 | 32,089 | 8,618 | -3% |
| Korean | 39,199 | 16,529 | 19,109 | 1% |
| India | 97,482 | 8,598 | 26,590 | 6% |
| Taiwan | 31,042 | 11,801 | 16,379 | -4% |
| Canada | 22,746 | 12,278 | 9,369 | 0% |
| Thailand | 12,489 | 3,134 | 8,297 | -15% |
| Indonesia | 12,142 | 8,213 | 3,200 | -8% |
| Malaysia | 11,557 | 8,865 | 2,126 | -3% |
| Mexico | 9,641 | 5,311 | 3,606 | -2% |
| Germany | 9,568 | 4,094 | 4,416 | -3% |
| Turkey | 9,377 | 3,264 | 5,278 | 1% |
| Hong Kong | 8,735 | 6,436 | 1,814 | -8% |
| Brazil | 8,025 | 4,410 | 2,704 | 5% |
| United Kingdom | 7,765 | 4,495 | 2,534 | 3% |
| *
Indludes "other" Source: Institute of International Education, Open Door, 1997/98-1998/99 |
||||