Universities, Colleges in the Republic of China
The Chinese people traditionally value education as one of life's most worthwhile pursuits. The high priority which the Chinese have assigned to education throughout their history remains to this day very much in evidence in the Republic of China on Taiwan, where over 94.66 percent of the population are literate and over 24 percent are in school in 1996.
Education has been universally available in Taiwan since 1945. Today education for the first nine years is compulsory, and that of the first twelve years is free of charge. The ROC's education system follows a basic 6-3-3-4 pattern. As a result of dramatic economic growth, public and private sector commitment to education has expanded rapidly. Total government expenditure on education in the 1996-97 fiscal year exceeded NT$537 billion, while in the 1997-98 fiscal year it exceeded NT$554 billion.
The ROC has developed comprehensive research facilities and an extensive higher education system. Basic research is carried out by the National Science Council and Academia Sinica in the natural sciences, engineering, biology, medicine, agriculture, the humanities, social sciences, and science education.
University education is the most important element in further education in the ROC. It covers universities, colleges, universities of technology, institutes of technology and graduate schools. The aim ofuniversity education is to allow young people to broaden their knowledge, develop their abilities, and become leaders of national reconstruction in the future. Currently, the total number of universities and university students is:
| Number of Schools | 84 |
| Number of Undergraduate Students | 409,705 |
| Number of Graduate Students | 53,870 |
The independent colleges generally focus on specific disciplines such as fine arts, medicine, technology, and teacher training.
Among these institutions, the universities of technology and institutes of technology have been established to train high-level technical personnel. These accept senior vocational school and junior college graduates. Currently, the total number of universities of technology and institutes of technology and the total number of students at these schools are:
| Number of Schools | 26 |
| Number of Students | 64,402 |
The Ministry of Education is responsible for determining whether schools meet standards for establishment and continued accreditation. It arranges regular visits by committees of professors in the appropriate field to each department, transmits the suggestions and comments of the committee to the school, and follows up on what action is taken. All the institutions and programs listed here are accredited by the Ministry of Education.
To be admitted to a university or college, high school graduates must take the highly competitive Joint College Entrance Examination (JCEE) set each summer by a board composed of university presidents. Successful candidates are assigned to a university based on their preference and examination results. In the academic year 1998-99, the JCEE was taken by a total of 118,827 students, of whom 71,826 scored high enough to enter university or college. Engineering and medicine were the most competitive fields for admission until recent years, when the fields of business administration and international trade started to attract more interest.
The academic year is divided into two semesters, the first of which begins in early or mid September and continues until late January. Following the winter vacation (three or four weeks), the second semester begins in February and normally continues until late June. Summer sessions are rare.
Chinese is the language of instruction in all schools. English textbooks are used in many departments, although lectures are in Chinese unless given by the occasional visiting foreign professor.
In most departments, 128 credits taken over four years are the minimum requirement for completion of the Bachelor's degree. While course content generally tends to be closely focused on a student's major subject, the current trend towards wider choice means that students at several universities and colleges are being offered a larger selection of electives. The Bachelor's degree is awarded in most fields after four years of study. Evening School usually requires five years. The Bachelor of Medicine requires seven years, the Bachelor of Dentistry sins years, and the Bachelor of Veterinary Medicine five years. Some law and architecture departments require five years.
For Master's programs, 24 credits and a thesis are generally the minimum requirements, followed by a written examination and an oral defense. A minimum residence of two years is required.
For the Doctoral degree, 18 credits and a thesis are the minimum requirements together with a written examination and an oral defense. The Doctoral degree ususlly takes four to six years to complete.
The most frequently awarded degree include the Bachelor of Science, Bachelor of Arts, Bachelor of Laws, Bachelor of Business Administration, Bachelor of Medicine, Bachelor of Science and Englineering, Bachelor of Science and Agriculture, Master of Science, Master of Arts, and Doctor of Philosophy.
UNIVERSITY / National
Name |
Web Site URL |
Degrees Offered |
Brief History |
| National Central University | Bachelor; Master; Doctor | Originally founded in China,1915; relocated to Taiwan in 1969 | |
| National Changhua University of Education | Bachelor; Master; Doctor | Upgraded to university status in 1989; redesignated as National Taiwan College of Education, 1980; founded in 1971 as Taiwan Provincial College of Education | |
| National Cheng Kung University | Bachelor; Master; Doctor | Upgraded to national level in 1971; expanded to Taiwan Provincial Cheng Kung University, 1956, renamed Taiwan Provincial College of Engineering. 1946; founded in 1931 as Tainan Technical School | |
| National Chengchi University | Bachelor; Master; Doctor | Originally founded in 1927 as Central Party Affairs School; renamed Central Political School, 1929; merged from Central Political School and Central Cadre School in 1946, and named National Chengchi University; relocated to Taiwan in 1949 | |
| National Chiayi University | Bachelor; Master; Doctor | Founded in 2000, a merger of National Chiayi Teachers College and the National Chiayi Institute of Technology | |
| National Chi Nan University | Bachelor; Master; Doctor | Newly established in 1995 | |
| National Chiao Tung University | Bachelor; Master; Doctor | Reestablished in 1957 in Taiwan; originally founded in 1896, China. | |
| National Chung Cheng University | Bachelor; Master; Doctor | Founded in 1989 | |
| National Chung Hsing University | Bachelor; Master; Doctor | Upgraded to national level in 1971; reorganized in 1961 as Taiwan Provincial Chung Hsing University; Taiwan Provincial College of Agriculture, 1946; founded in 1919 | |
| National Dong Hwa University | Bachelor; Master; Doctor | Established in 1994 | |
| National Kaohsiung First University of Science and Technology | Bachelor; Master | Upgraded in 1998; National Institute of Technology at Kaohsiung, 1995 | |
| National Kaohsiung Normal University | Bachelor; Master; Doctor | Upgraded in 1989; renamed National Kaohsiung Teachers College in 1980; founded in 1967 as Taiwan Provincial Kaohsiung Teachers College | |
| National Open University | Bachelor | Established in 1989 | |
| National Pingtung University of Science and Technology | Bachelor (2-yr and 4-yr programs); Master | Upgraded in 1997; National Pingtung Polytechnic Institute, 1991; Taiwan Provincial Pingtung Institute of Agriculture, 1964; Taiwan Provincial Institute of Agriculture, 1954 | |
| National Sun Yat-Sen University | Bachelor; Master; Doctor | Reestablished in Taiwan, 1980; renamed National Sun Yat-Sen University, 1926; founded 1924 in China as National Kwangtung University | |
| National Taipei University | Bachelor; Master; Doctor | Newly established in 2000, a integration of the College of Law & Business, National Chung Hsing University (Taipei Campus) and other new colleges | |
| National Taipei University of Technology | Bachelor; Master | Upgraded in 1997; National Taipei Institute of Technology, 1981; Taiwan Provincial Taipei Institute of Technology, 1948; Taiwan Provincial Taipei Technical High School, 1945; originally founded in 1912 | |
| National Taiwan Normal University | Bachelor; Master; Doctor | Upgraded to national level in 1967 and assumed its present name; Provincial Taiwan Normal University; 1955; founded in 1946 as Provincial Taiwan Teachers College | |
| National Taiwan Ocean University | Bachelor; Master; Doctor | Upgraded in 1989; renamed National Taiwan College of Marine Science and Technology, 1979; founded in 1953 | |
| National Taiwan University | Bachelor; Master; Doctor | Reorganized and renamed National Taiwan University; founded in 1928 as Taihoku Imperial University by the Japanese | |
| National Taiwan University of Science and Technology |
|
Bachelor; Master; Doctor | Upgraded in 1997; National Taiwan Institute of Technology, 1974 (2-yr. B.S. program) |
| National Tsinghua University | Bachelor; Master; Doctor | Re-installed in 1956 in Taiwan; assumed its present name in 1928; upgraded to university in 1925; founded 1911 in China as Tsinghua Imperial College | |
| National University of Kaohsiung | Bachelor | Newly established in 2000 | |
| National Yang-Ming University | Bachelor; Master; Doctor | Founded in 1975 | |
| National Yunlin University of Science and Technology | Bachelor; Master; Doctor | Upgraded in 1997; founded in 1990 as National Yunlin Institute of Technology |
University/ Municipal
Name |
Web Site URL |
Degrees Offered |
Brief History |
| Open University of Kaohsiung | Bachelor | Newly established in 1997, is a regional community university, free from entrance examination for those who are above 18 years old. |
University/ Private
Name |
Web Site URL |
Degrees Offered |
Brief History |
| Aletheia University | Bachelor; Master | Upgraded in 1999; upgraded to 4-yr college in 1994; renamed as Tamsui Oxford College in 1971; Tamsui Institute of Business Administration, 1965; founded in 1882 | |
| Chang Jung University | Bachelor; Master | Upgraded in 2000; founded in 1993 as Chang Jung College of Management | |
| Chang Gung University | Bachelor; Master; Doctor | Upgraded in 1997; founded in 1987 as Chang-Gung Medical College | |
| Chaoyang University of Technology | Bachelor; Master | Upgraded in 1997; Chaoyang Institute of Technology, 1994 | |
| Chinese Culture University | Bachelor; Master; Doctor | Upgraded in 1980; founded in 1961 as College of Chinese Culture | |
| Chung Yuan Christian University | Bachelor; Master; Doctor | Expanded in 1980; founded in 1955 as Chung Yuan Christian College of Science and Englineering | |
| Chung-Hua University | Bachelor; Master; Doctor | Upgraded in 1997; founded in 1990 as Chung-Hua Polytechnic Institute | |
| Da-Yeh University | Bachelor; Master | Upgraded in 1997; Da-Yeh Institute of Technology, 1990 | |
| Feng Chia University | Bachelor; Master; Doctor | Upgraded to university status in 1980; founded in 1961 as Feng Chia College of Engineering and Business | |
| Fu Jen Catholic University | Bachelor; Master; Doctor | Reopened in 1956 in Taiwan; accredited by Ministry of Education in 1929; established in 1925 | |
| Hsuan Chuang University | Bachelor; Master | Newly established in 1997 | |
| Huafan University | Bachelor; Master | Upgraded in 1997; Huafan College of Humanities and Technology, 1993; Huafan Institute of Technology, 1990 | |
| I-Shou University | Bachelor; Master; Doctor | Upgraded in 1997; Kaohsiung Polytechnic Institute, 1986 | |
| Kaohsiung Medical University | Bachelor; Master; Doctor | Upgraded in 1999; Kaohsiung Medical College, 1954 | |
| Ming Chuan University | Bachelor; Master; Doctor | Upgraded in 1997; Ming Chung College, 1990; Ming Chung Jr. College, 1957 | |
| Nanhua University | Bachelor; Master | Upgraded in 1999; renamed Nanhua Management College, 1991; Nanhua Technology College, 1989 | |
| Providence University | Bachelor; Master; Doctor | Upgraded to university status in 1989; expanded to 4-yr college in 1963; accredited by Ministry of Education as 5-yr junior college- Providence English College in 1956 | |
| Shih Chien University | Bachelor; Master | Upgraded in 1997; upgraded to 4-yr college in 1991; renamed Shih Chien College of Home Economics and Economics, 1979; Shih Chien Home Economics College, 1958 | |
| Shih Hsin University | Bachelor; Master; Doctor | Upgraded in 1997; World College of Journalism and Communications, 1991; World College of Journalism, 1960; World Vocational School of Journalism, 1955 | |
| Soochow University | Bachelor; Master; Doctor | Expanded to a full-fledged university in 1969; reestablished 1952 as Soochow University Law College in Taiwan; founded in 1900 in China | |
| Southern Taiwan University of Technology | Bachelor; Master; Doctor | Upgraded in 1999; Nan-Tai Institute of Technology, 1996; Nan-Tai College of Technology and Commerce, 1990; Nan-Tai Junior College of Technology, 1972; Nan-Tai Junior College of Industrial Skills, 1969 | |
| Tamkang University | Bachelor; Master; Doctor | Upgraded to university status in 1980; Tamkang College of Arts and Sciences in 1958; founded in 1950 as a junior college | |
| Tatung University | Bachelor; Master; Doctor | Upgraded in 1999; accredited by Ministry of Education and expanded to 4-yr college in 1963; founded in 1956 as a 2-yr college | |
| Tunghai University | Bachelor; Master; Doctor | Established in 1955, the first private university in Taiwan | |
| Yuan-Ze University | Bachelor; Master; Doctor | Upgraded in 1997; Yuan-Ze Institute of Technology, 1989 |
COLLEGE / National
Name |
Web Site URL |
Degrees Offered |
Brief History |
| National Chin-Yi Institute of Technology | Bachelor | Upgraded in 1999; renamed National Chin-Yi Institute of Technology in 1992; Chin-Yi Institute of Technology, 1970 | |
| National College of Physical Education and Sports | Bachelor; Master; Doctor | Established in 1986 | |
| National Hsinchu Teachers College | Bachelor; Master | Upgraded to college status in 1991; upgraded to a 5-yr junior teachers college in 1965; founded in 1940 as a 3-yr normal school | |
| National Hualien Teachers College | Bachelor; Master | Upgraded to college status in 1987; upgraded to a 5-yr junior teachers college in 1964; founded in 1947 as a 3-yr normal school | |
| National Huwei Institute of Technology | Bachelor | Upgraded in 1997; renamed National Yunlin Polytechnic Institute in 1992; became a national-level in 1981; established in 1980 | |
| National I-Lan Institute of Technology | Bachelor | Upgraded in 1998; upgraded to National Ilan Institute of Agriculture and Technology (5-yr junior college), 1988; Taiwan Provincial Ilan Senior Vocational School of Agriculture and Engineering, 1967; founded in 1926 | |
| National Institute of the Arts | Bachelor; Master | Founded in 1982 | |
| National Kaohsiung Institute of Marine Technology | Bachelor | Upgraded in 1997; renamed Kaohsiung Municipal Institute of Marine Technology, 1979; reorganized as Taiwan Provincial Kaohsiung Institute of Marine Technology in 1967; founded in 1946 | |
| National Kaohsiung Institute of Technology | Bachelor | Upgraded from junior college to college to technology in 1997; upgraded to national status in 1981; Taiwan Provincial Kaohsiung Institute of Technology, 1963 | |
| National Lien Ho Institute of Technology | Bachelor | Upgraded in 1999; expanded and renamed National Lienho College of Technology and Commerce, 1993; Lienho Junior College of Technology, 1972 | |
| National Pingtung Institute of Commerce | Bachelor | Upgraded to offer 2-yr bachelor program in 1998; founded in 1991, 5 and 2-yr junior college programs only | |
| National Pingtung Teachers College | Bachelor; Master | Upgraded to college status in 1987; upgraded to a 5-yr junior teachers college in 1965; founded in 1946 as Taiwan Provincial Pintung Normal School | |
| National Taichung Institute of Technology | Bachelor; Master | Upgraded to the level of college in 1999; renamed National Taichung Institute of Commerce, 1982; Taiwan Provincial Taichung Institute of Commerce, 1963; founded in 1919 | |
| National Taichung Teachers College | Bachelor; Master | Upgraded to college status in 1987; upgraded to a 3-yr junior teachers college in 1964; founded in 1923 as a 3-yr normal school | |
| National Tainan Teachers College | Bachelor; Master | Upgraded in 1991 to national level; upgraded to 4-yr college; upgraded to junior college status and renamed Taiwan Provincial Tainan Junior Teachers College; renamed Taiwan Provincial Tainan Normal School; founded in 1889 as a normal school. | |
| National Taipei College of Nursing | Bachelor; Master | Offered graduate programs in 1999; upgraded to full college status in 1994; upgraded to 5-yr junior college and merged with Taiwan Provincial Junior College of Nursing in 1963; founded in 1947 as Taipei Vocational Medical High School. | |
| National Taipei Teachers College | Bachelor; Master | Renamed in 1991 National Taipei Teachers College; upgraded to Taiwan Provincial Taipei Teachers College, 1987; upgraded in 1961 to Taiwan Provincial Taipei Junior Teachers College; founded in 1896. | |
| National Taitung Teachers College | Bachelor; Master | Upgraded in 1991 to national level; upgraded to 4-yr college in 1987; upgraded to 5-yr junior teachers college; founded in 1967 as Taiwan Provincial Taitung Teachers School. | |
| National Taiwan College of Arts | Bachelor | Upgraded in 1994 to 4-yr college; established in 1955 as a vocational senior high school. | |
| National Taiwan College of Physical Education | Bachelor | Upgraded in 1996; National Taiwan Jr. College of Physical Education, 1991; Taiwan Provincial Junior College of Physical Education, 1961 | |
| Tainan National College of Arts | Bachelor; Master | Newly established in 1996 |
College/ Municipal
Name |
Web Site URL |
Degrees Offered |
Brief History |
| Taipei Municipal Teachers College | Bachelor; Master | Upgraded in 1984 to a 4-yr teacher education institution; upgraded in 1964 to 5-yr junior college; founded in 1893 | |
| Taipei Physical Education College | Bachelor; Master | Upgraded in 1996 to 4-yr college; founded in 1968 |
College/ Private
Name |
Web Site URL |
Degrees Offered |
Brief History |
| Cheng Shiu Institute of Technology | http://www.csjc.edu.tw * | Bachelor | Upgraded in 1999; Chenhsiu Junior College of Technology and Commerce, 1965 |
| Chia Nan College of Pharmacy and Science | http://www.chna.edu.tw * | Bachelor | Upgraded in 1996; established in 1966 |
| Chien-kuo Institute of Technology | http://www.ckit.edu.tw | Bachelor | Upgraded in 1999; Chien-kuo Junior College of Technology and Commerce, 1992; Chien-kuo Junior College of Technology, 1974; Chien-kuo Junior College of Commerce, 1965 |
| China Institute of Technology | http://www.chit.edu.tw * | Bachelor | Upgraded in 1999, offers 2-yr college program; China Institute of Technology and Commerce, 1968 |
| China Medical College | http://www.cmc.edu.tw * | Bachelor; Master; Doctor | Founded in 1958 |
| Ching Yun Institute of Technology | http://www.cyit.edu.tw/ * | Bachelor | Renamed in 2000; Upgraded to Chien-hsin Institute of Technology in 1999; Chien-hsin College of Technology and Commerce, 1994; founded in 1966 |
| Chung Hwa College of Medical Technology | http://www.hwai.edu.tw | Bachelor | Upgraded to college level in 1999; established in 1968 |
| Chung Shan Medical and Dental College | http://www.csmc.edu.tw | Bachelor; Master; Doctor | Upgraded to college level in 1977; founded in 1957 as Chung Shan Junior Dental College |
| Chungtai Institute of Health Sciences and Technology | http://www.ctc.edu.tw | Bachelor | Upgraded in 1998; founded in 1966 |
| Dahan Institute of Technology | http://www.dahan.edu.tw * | Upgraded in 1999; Tahan (or Dahan) Junior College of Engineering and Business, 1977 | |
| Far East College | http://www.fec.edu.tw | Bachelor | Upgraded in 1999; Far East Engineering College, 1992; founded in 1967 |
| Fooyin Institute of Technology | http://www.fy.edu.tw * | Bachelor | Upgraded in 1997; Fooyin Junior College of Nursing & Medical Technology, 1988, founded in 1958 |
| Fortune Institute of Technology | http://www.fjtc.edu.tw * | Bachelor | Upgraded in 1999; Fortune Junior College of Technology and Commerce, 1991; Fortune Junior College of Technology, 1989 |
| Hungkuang Institute of Technology | http://www.hkc.edu.tw * | Bachelor | Upgraded in 1997; Hungkuang Junior College of Nursing and Medical Technology, 1991; Hungkuang Junior College of Nursing in 1967 |
| Jin-Wen Institute of Technology | http://www.jwit.edu.tw * | Bachelor | Upgraded in 1998; Jin-Wen College of Business and Technology, 1990 |
| Kao Yuan Institute of Technology | http://www.kyit.edu.tw * | Bachelor | Upgraded in 1998; Kao Yuan Junior College of Technology and Commerce , 1991; Kao Yuan Junior College of Technology, 1989 |
| Kung
Shan Institute of Technology (Renamed as Kung Shan University of Technology on Aug. 1, 2000) |
http://www.ksit.edu.tw | Bachelor | Upgraded in 1996; Kung Shan Institute of Technology and Commerce, 1992; Kun Shan Institute of Technology, 1966 |
| Ling Tung College | http://www.ltc.edu.tw * | Bachelor | Upgraded in 1999; Ling Tung Private College of Commerce, 1967; Ling Tung Private College of Accounting, 1964 |
| Lunghwa Institute of Technology | http://www.lhit.edu.tw * | Bachelor | Upgraded in 1999; Lunghwa Junior College of Technology and Commerce, 1989; Lunghwa Junior College of Technology, 1969 |
| Mingchi Institute of Technology | http://www.mit.edu.tw | Bachelor | Upgraded in 1999; Mingchi Junior College of Technology in 1963 |
| Minghsin Institute of Technology | http://www.mhit.edu.tw * | Bachelor | Upgraded in 1997; Minghsin Institute of Technology and Commerce , 1992; Minghsin Institute of Technology, 1965 |
| Shu-Te Institute of Technology | http://www.stit.edu.tw * | Bachelor | Newly established in 1997 |
| St. John's and St. Mary's Institute of Technology | http://www.sjsmit.edu.tw * | Bachelor | Upgraded to college level in 1999; 2-yr jr. college program was set up in 1988; accredited by the Ministry of Education in 1967 as a 5-yr technological institute |
| Ta Hwa Institute of Technology | http://www.thit.edu.tw | Bachelor | Upgraded in 1997; reorganized and renamed Ta Hwa College of Technology and Commerce in 1992; founded in 1967 as Ta Hwa College of Technology |
| Tainan Woman's College of Arts and Technology | http://www.twcat.edu.tw | Bachelor | Upgraded in 1997; established in 1965 as Private Tainan Junior College of Home Economics |
| Taipei Medical College | http://www.tmc.edu.tw | Bachelor; Master; Doctor | Founded in 1958 |
| Tajen Institute of Technology | http://www.tajen.edu.tw * | Bachelor | Upgraded in 1999; founded in 1966 as Tajen Junior College of Pharmacy |
| Tzu
Chi College of Medicine and Humanities (Renamed as Tzu Chi University in August 2000) |
http://www.tcu.edu.tw * | Bachelor; Master | Renamed as Tzu Chi College of Medicine and Humanities in 1998; founded in 1980 as Tzu Chi College of Medicine |
| Tzu-Chi College of Technology | http://www.tccn.edu.tw | Bachelor | Upgraded in 1999; founded in 1989 as Tzu Chi Junior College of Nursing |
| Van Nung Institute of Technology | http://www.vit.edu.tw * | Bachelor | Upgraded to college level in 1999; established in 1972 as a 2-yr junior college |
| Wen Tzao Ursuline College of Modern Languages | http://www.wtuc.edu.tw | Bachelor | Upgraded in 1999; founded in 1966 as a junior college |
| Yuanpei Institute of Medical Technology | http://www.ymit.edu.tw * | Bachelor | Upgraded in 1999; founded in 1965 as Yuanpei Junior College of Medical Technology |
| Yu-Da Institute of Business Technology | http://www.ydu.edu.tw * | Bachelor | Newly established in 1999 |
| Yung Ta Institute of Technology and Commerce | http://www.ytjc.edu.tw * | Bachelor | Upgraded in 1999; Yung-Ta Junior College of Technology and Commerce, 1990; founded in 1967 as Yung-Ta Junior College of Technology |
Sources:
Notes: